O ta'avale eli uma a le DALI i lalo o le 'ele'ele ua mamanuina e fa'agaoioi le uta atoa ma i le saoasaoa maualuga i luga o auala umi e la'u mai ai ma e o'o atu i le 25% gradients.
Umi Lautele Maualuluga Min.Fa'amama eleele Volume(SAE) Su'ega Lafoa'i | 10253mm 2800mm 2885mm 361mm 15m3 65° |
Galuega mamafa Totogi Fa'atatau Tu'u pito i luma gaogao Tu'u tua gaogao Tu'u luma tumu Ua tumu le au pito i tua | 28850kg 30000kg 20195kg 8655kg 27660kg 31190kg |
Fa'asa'o Fa'atau 1st Gear 2nd Gear 3rd Gear 4th Gear I tua Fa'avasegaga Saosaoa ile 2nd Gear ua uma ona utaina | ≥314kN 6.8 km/h 12.1km/h 20.5km/h 34.2km/h 6.8 km/h 25% 7.0km/h ile 15% |
Fa'ailoga Fa'ata'ita'iga Ituaiga Malosiaga Fa'aaogāina o le Ea Usu Tagata amata Alternator Emisi | Volvo TAD1240 afi fa'amalulu vai tisele 320kW / 2100rpm DONALDSON ituaiga mago ECS catalytic ma silencer 24V 24V/100 A EPA Tier 3 , EU Vaega IIIA |
Lisi Fa'ailoga Fa'ata'ita'iga Ituaiga | DANA Spicer i fafo o le alatele CL8000 Tasi-tulaga tolu-elemene, uili pamu ma turbine e mafai ona fesoʻotaʻi | |
Fa'aliliuina o le eletise Fa'ailoga Fa'ata'ita'iga Ituaiga | DANA Spicer i fafo o le alatele 6422 Siiga malosi |
Axle Fa'ailoga Fa'ata'ita'iga Ituaiga Fa'avevesi | Manu'a Planetary Axle KESSLER / DANA D106 / 20D Tulaga Eseese Oscillation tutotonu ±10° |
Uili Uili Pa'u Omiga | 22.0-3.0 26.5 R25 TL E-4 5.9±0.1pa |
Taofi Fauga Omiga Fa'asa'o Fa'amau Suau'u fa'amalie taofi toe fa'afo'i le mamafa | SAHR-tapuni atoa taofi susu i uili ta'itasi Fa'amalo fa'amalosi, fa'apipi'i atoa taofi vaipuna fa'asusu tele-disc, galue i luga o uili e fa;se taofi tolu-i-tasi e tu'ufa'atasia ai le ta'avale, paka ma taofi fa'afuase'i 121pa 2.0pa |
Ituaiga Fauga Fa'ata'ita'i tulimanu Lisi fa'afoe | Uilauli Fa'aautotonuga fa'auiga/u'u vai 43 o le totonu 5081±250mm pito i fafo 8788±350mm |
pamu galue/fa'atonu Pumu fa'afoe Max.fe'avea'i Fa'atonuga fa'atonu Lafoa'i Tulaga Taimi Siisii Pakete Taimi i lalo | Pumu fa'aoga 80 ml/rev 20MPa 2 (Φ160mm/Φ140mm/Φ105mm) <14s <14s |
pamu galue Max.fe'avea'i Omiga faiga faiga Tu'u Fa'auli | 80+45ml/rev 16MPa 2 (Φ110mm/Φ63mm) |
Galulue Voltage Ma'a Pulea | 24V 2×12V/200Ah Tusi Lesona |
Malamalama Ulu moli si'usi'u Liliu moli (luma/tua) Moli taofi Malamalama Avea | 4 × 23 W (LED) 4 × 23 W (LED) 2+2 1 1 |
Tapuni Cab Nofoa Faiga Sifi Meki Nofoa Laupapa laupapa Pulea Pisa le tulaga galue | Faatasi ai ma le ea malulu (malulu/vevela) Nofoa pito i luma, faigofie ona fetuunai le nofoa ma le uili Tusi Lesona Fa'atasi ai ma le fa'ate'ia fa'ainisinia, fetu'una'i mamao fa'amafanafana, fetu'una'i e fetaui ma le mamafa o le aveta'avale Tachometer, fua suau'u mamafa, fua fa'amau, pusa fa'amau, moli fa'ailo mamafa, fa'amalo suau'u, fa'ailo vevela afi. Murphy gauge, faiga fa'afoliga va'aia. Uu ≤120N Pedal ≤350N Uili Uila ≤50N ≤90dB(A) |
Cab faamau taofi fa'alavelave Meafaigaluega puipui afi Taofi Saogalemu le siiina o pakete | ROPS/FOPS fa'amaonia(SAE) 3pcs(I luma taumatau, ogatotonu, taavale) 10kg X 1 taofi afi afi Loka masini mo le siiina o pakete |
Tane Suau'u Tane Suau'u Haidraulic | 430L (115US gal) ≥450L(120 US gal) |
Su'u Inisinia Suau'u fa'asalalau Eseesega axle luma Fa'aitiitiga paneta pito i luma Eseesega axle tua Fa'aitiitiga paneta pito i tua | 36L(9.5 US gal) 58 47L 2×3.5L 47L 2×3.5L |
●O le teutusi laʻititi i lana vasega e mafai ai ona faʻaogaina maualuga ma faʻatautaia i lautele faʻatapulaʻa ma maualuga.
●O le mamanu malosi ma le maualuga maualalo mo talosaga maualalo
●DALI Intelligent Control System e iloa ai faʻafitauli aʻo leʻi tupu
●50/50 uta mamafa tufatufaina fa'amautinoa le fa'alelei le taulimaina
●Tolu-paso utaina ma DALI WJ-4 ma WJ-6 LHD lalo o le loader optimizes le oa-gaioi faagasologa