O DALI LHDs e fa'aleaganu'u e fa'agaioi i le va'aiga maualalo, va'a vaapiapi ma le vaeluagalemu o le la'uina o le tele o fa'agaioiga i fa'aoga malo ma papa vaivai.E fetaui lelei ma se tulaga sili ona lelei o le tagata fa'afoe.O le fa'atulagaina o le pito i tua o le nofoa fa'afoe e mautinoa ai le va'aiga sili ona lelei mo ta'avale i luma ma tua.Ole malosi ole DALI LHDs ole va ole 1 ile 14 tone.O LHDs o lo'o fa'aogaina i le lalolagi atoa i le eliina i lalo o le eleele, i le tunneling, hydro-power ma isi galuega faufale.O lo'o ta'uta'ua mo o latou uiga malosi, umi ma fa'atuatuaina, o lo'o maua loa loaders i tulaga fa'avevela eseese ma e sau fa'atasi ai ma fa'amaumauga fa'amaumauga ma le fa'aogaina o masini.Saogalemu, ergonomics ma le faatumauina o nisi o vaega taua o la matou mamanu.
Fua | Malosiaga | ||
Laise ole Tramming | 5050*1150*1900mm | pakete masani | 0.6m3(0.5 filifiliga) |
Min Ele'ele kilia | 200mm | Totogi uta | 1200KG |
Max Si'i Maualuluga | 2600mm | Max Breakout Malosi | 35KN |
Maualuluga o le La'uina o uta | 900mm | Fa'asa'o Fa'atau | 40KN |
Agava'a a'e(Tau'u) | 20° | ||
Fa'atinoga | mamafa | ||
Saosaoa | 0 ~ 8km/h | Galuega mamafa | 5135kg |
Taimi Siitia o Boom | ≤2.5s | Laden Weight | 6335kg |
Taimi Fa'amaulalo Boom | ≤1.8s | Axle Luma(Ganoa) | 1780kg |
Taimi Lafoa'i | ≤2.1s | Tu'u tua(Ganoa) | 3355kg |
Oscilation Angle | ±8° | Axle Luma(uta) | 3120KG |
afi eletise | Fa'aliliuga | ||
Fa'ata'ita'iga | Y200L-4 | Ituaiga | Hydrostatic o luma ma tua |
Tulaga puipuiga | IP44 | pamu | PV22 |
Malosiaga | 30kw / 1470rpm | afi afi | MV23 |
Nu. O Poles | 4 | Fa'aliliuina mataupu | DLW-1 |
Malosiaga | 92.50% | Axle | |
Malolosi | 220 / 380 / 440 | Fa'ailoga | DALI |
Fa'ata'ita'iga | PC-15-A | ||
Ituaiga | Axle paneta malomalo |
●Zero-emission afi eletise faʻaleleia le siosiomaga galue
●Fa'afaigofie, avanoa fa'aeleele mo le tautua ma le tausiga e fa'amalieina ai le taimi
●O le maualuga o le malosi-i-mamafa faʻamautinoaina vave taimi taʻamilosaga